Plastic Surgery Pricing
” Prices are standard and may vary depending on the patient’s condition”
TYPE |
SERVICES |
PRICE*(USD) |
| Blepharoplasty | ||
| Non-incisional Upper Eyelid Surgery | 500 | |
| Upper or Lower Eyelid Surgery | 700 | |
| Brow Lift | 700 | |
| Combo Upper & Lower Eyelid Surgery | 1.300 | |
| Rhinoplasty |
||
| Alar Base Reduction | 500 | |
| Nose Tip reduction | 700 | |
| Nasal Augmentation with silicon implant | 1100 | |
| Nasal Augmentation (dorsum + tip) with silicon implant | 2.600 | |
| Dorsal Augmentation Rhinoplasty (rib Cartilage) | 3.200 | |
| Hooked Nose Rhinoplasty | 1000 | |
| Liposuction | ||
| Cheek Liposuction (Buccal fat removal) | 900 | |
| Double chin Liposuction | 900 | |
| Armpit Liposuction | 1.300 | |
| Arms Liposuction | 1.700 | |
| Waist/ Back (upper/lower) Liposuction | 2.200 | |
| Stomach liposuction (upper or lower) | 2.200 | |
| Mini Tummy Tuck | 3.500 | |
| Full Tummy Tuck | 5.200 | |
| Thighs Liposuction | 2.800 | |
| Calves Liposuction | 1.200 | |
| Breast augmentation | ||
| Nipples Reduction | 700 | |
| Inverted Nipples | 900 | |
| Areola Reduction | 900 | |
| Breast Reduction/lift (level 1) | 1.900 | |
| Breast Reduction/lift (level 2 and above) | 3.000 | |
| Breast Augmentation (Mentor Round Shape) | 3.000 | |
| Breast Augmentation (Motiva Round Shape) | 3.000 | |
| Breast Augmentation (Round Shape with Nano Chips) | 3.700 | |
| Breast Augmentation (Teardrop Shape with Ergonomic Nano chip Motiva) | 4.700 | |
| Breast Augmentation (Teardrop Shape with Mentor extra/Allergan) | 5.200 | |
| Breast lift with implant (Mentor Round Shape) | 5.300 | |
| Breast lift with implant (Motiva Round Shape) | 5.300 | |
| Breast lift with implant (Round Shape with Nano Chips) | 6.000 | |
| Breast lift with implant (Teardrop Shape with Ergonomic Nano chip Motiva) | 7.000 | |
| Breast lift with implant (Teardrop Shape with Mentor/Allergan) | 7.500 | |
| Buttlift | ||
| Buttock Augmentation with Implant (nano chip motiva) | 5.500 | |
| Face/neck lift | ||
| Forehead lift | 2.200 | |
| Face lift (lower) | 2.700 | |
| Neck lift | 2.200 | |
| Lower face & neck lift | 4000 | |
| Fat grafting | ||
| Eyelid Fat Grafting | 750 | |
| Fat Grafting – Forehead/ Cheeks/ Laughline/ Chin | 1.100 | |
| Fat Grafting – Combo 2 areas | 1.500 | |
| Fat Grafting – Full face | 2.200 | |
| Fat Grafting – Buttock | 2.600 | |
| Fat Grafting – Hands | 1.100 | |
| Vagina rejuvenation | ||
| Fat Transfer to the Labia | 1.100 | |
| Vaginal Tightening | 1.100 | |
| Labiaplasty | 1.100 | |
| Combo Fat Grafting, Tightening, Labiaplasty | 2.500 | |
| Laser skincare | ||
| Ultherapy (full face) | 2.200 | |
| Ultherapy (full face & neck) | 2.800 | |
| Thermage (full face) | 1.900 | |
| Thermage (eyes) | 950 | |
| Other | ||
| Chin Augmentation with Surgiform Implant | 1.300 | |
| Botox Injection (25 units) | 220 | |
| Filler (1cc) | 500 | |
| Sedation | 240 | |
| General anesthesia (GA) | 800 |
![]()
Worldwide Dental & Cosmetic Surgery Hospital | (+84)922253888

